Usage Statistics for dbkgroup.org

Summary Period: October 2009
Generated 01-Nov-2009 01:49 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 201638
Total Files 155724
Total Pages 44559
Total Visits 14943
Total KBytes 50841494
Total Unique Sites 9100
Total Unique URLs 2545
Total Unique Referrers 2045
Total Unique Usernames 14
Total Unique User Agents 295
. Avg Max
Hits per Hour 271 2072
Hits per Day 6504 9854
Files per Day 5023 7632
Pages per Day 1437 3517
Visits per Day 482 617
KBytes per Day 1640048 6991715
Hits by Response Code
Undefined response code 7
Code 200 - OK 155724
Code 206 - Partial Content 12286
Code 301 - Moved Permanently 1059
Code 302 - Found 359
Code 304 - Not Modified 15339
Code 400 - Bad Request 2
Code 401 - Unauthorized 1512
Code 403 - Forbidden 143
Code 404 - Not Found 12971
Code 405 - Method Not Allowed 105
Code 416 - Requested Range Not Satisfiable 64
Code 500 - Internal Server Error 2067

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 7464 3.70% 5719 3.67% 1351 3.03% 499 3.34% 559 6.14% 1974157 3.88%
2 5962 2.96% 4424 2.84% 954 2.14% 430 2.88% 469 5.15% 1323944 2.60%
3 3984 1.98% 2994 1.92% 818 1.84% 419 2.80% 392 4.31% 357840 0.70%
4 5428 2.69% 4553 2.92% 1033 2.32% 430 2.88% 411 4.52% 1357689 2.67%
5 8139 4.04% 6223 4.00% 1666 3.74% 469 3.14% 513 5.64% 1024787 2.02%
6 6740 3.34% 4886 3.14% 1303 2.92% 465 3.11% 569 6.25% 4211726 8.28%
7 6475 3.21% 4699 3.02% 1114 2.50% 428 2.86% 552 6.07% 5188008 10.20%
8 6569 3.26% 4852 3.12% 1123 2.52% 440 2.94% 575 6.32% 667587 1.31%
9 6014 2.98% 4592 2.95% 1085 2.43% 519 3.47% 542 5.96% 970248 1.91%
10 3755 1.86% 2935 1.88% 785 1.76% 396 2.65% 431 4.74% 360573 0.71%
11 4010 1.99% 3155 2.03% 840 1.89% 452 3.02% 437 4.80% 1857478 3.65%
12 6504 3.23% 4956 3.18% 1705 3.83% 568 3.80% 570 6.26% 1668935 3.28%
13 7061 3.50% 5700 3.66% 1480 3.32% 572 3.83% 654 7.19% 1940113 3.82%
14 6624 3.29% 5082 3.26% 1831 4.11% 550 3.68% 538 5.91% 2727424 5.36%
15 5898 2.93% 4477 2.87% 1383 3.10% 520 3.48% 566 6.22% 661016 1.30%
16 6286 3.12% 5130 3.29% 1643 3.69% 494 3.31% 545 5.99% 432514 0.85%
17 5501 2.73% 4100 2.63% 1481 3.32% 394 2.64% 468 5.14% 1239372 2.44%
18 5459 2.71% 4491 2.88% 1576 3.54% 610 4.08% 469 5.15% 1322823 2.60%
19 9854 4.89% 7632 4.90% 3517 7.89% 569 3.81% 663 7.29% 1134453 2.23%
20 6600 3.27% 4922 3.16% 1274 2.86% 435 2.91% 615 6.76% 791561 1.56%
21 7120 3.53% 5544 3.56% 1800 4.04% 475 3.18% 526 5.78% 1165909 2.29%
22 8029 3.98% 6288 4.04% 1573 3.53% 479 3.21% 651 7.15% 646865 1.27%
23 6197 3.07% 4815 3.09% 1350 3.03% 460 3.08% 526 5.78% 750768 1.48%
24 4524 2.24% 3551 2.28% 1456 3.27% 414 2.77% 451 4.96% 703715 1.38%
25 4803 2.38% 3741 2.40% 996 2.24% 426 2.85% 502 5.52% 1119545 2.20%
26 6904 3.42% 5270 3.38% 1525 3.42% 432 2.89% 657 7.22% 811683 1.60%
27 8516 4.22% 6691 4.30% 1893 4.25% 588 3.93% 635 6.98% 6991715 13.75%
28 7182 3.56% 5134 3.30% 1662 3.73% 617 4.13% 668 7.34% 744196 1.46%
29 7946 3.94% 6007 3.86% 2015 4.52% 596 3.99% 558 6.13% 926388 1.82%
30 9089 4.51% 7354 4.72% 1283 2.88% 462 3.09% 642 7.05% 2098592 4.13%
31 7001 3.47% 5807 3.73% 1044 2.34% 376 2.52% 399 4.38% 3669868 7.22%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6976 3.46% 178 5547 3.56% 59 1856 4.17% 26695 827559 1.63%
1 205 6359 3.15% 154 4803 3.08% 54 1684 3.78% 33156 1027846 2.02%
2 265 8219 4.08% 216 6712 4.31% 107 3337 7.49% 25549 792034 1.56%
3 229 7116 3.53% 181 5626 3.61% 73 2291 5.14% 36796 1140691 2.24%
4 205 6374 3.16% 153 4759 3.06% 54 1693 3.80% 73777 2287096 4.50%
5 234 7263 3.60% 190 5915 3.80% 64 1999 4.49% 37445 1160803 2.28%
6 194 6040 3.00% 152 4733 3.04% 45 1424 3.20% 62950 1951450 3.84%
7 190 5913 2.93% 137 4274 2.74% 47 1482 3.33% 60071 1862191 3.66%
8 295 9148 4.54% 237 7349 4.72% 62 1949 4.37% 105449 3268914 6.43%
9 311 9663 4.79% 245 7625 4.90% 58 1824 4.09% 50122 1553779 3.06%
10 354 10990 5.45% 271 8419 5.41% 78 2448 5.49% 71932 2229891 4.39%
11 294 9139 4.53% 215 6676 4.29% 55 1713 3.84% 150612 4668972 9.18%
12 297 9237 4.58% 225 6992 4.49% 48 1496 3.36% 115101 3568116 7.02%
13 312 9698 4.81% 248 7704 4.95% 45 1407 3.16% 98423 3051110 6.00%
14 342 10611 5.26% 246 7635 4.90% 52 1637 3.67% 189711 5881026 11.57%
15 357 11074 5.49% 274 8522 5.47% 61 1915 4.30% 46750 1449261 2.85%
16 378 11740 5.82% 287 8916 5.73% 65 2034 4.56% 63895 1980742 3.90%
17 300 9327 4.63% 230 7151 4.59% 62 1942 4.36% 155317 4814835 9.47%
18 231 7185 3.56% 174 5394 3.46% 45 1400 3.14% 41891 1298616 2.55%
19 256 7960 3.95% 193 6011 3.86% 54 1690 3.79% 48854 1514467 2.98%
20 251 7810 3.87% 203 6308 4.05% 54 1699 3.81% 45143 1399433 2.75%
21 276 8586 4.26% 220 6830 4.39% 56 1748 3.92% 30235 937280 1.84%
22 255 7932 3.93% 203 6317 4.06% 66 2062 4.63% 38364 1189289 2.34%
23 234 7278 3.61% 177 5506 3.54% 59 1829 4.10% 31809 986093 1.94%

Top 30 of 2545 Total URLs
# Hits KBytes URL
1 25311 12.55% 2131666 4.19% /software/maxd/maxdBrowse/index2simple.php
2 12552 6.23% 713661 1.40% /
3 10676 5.29% 973290 1.91% /software/maxd/maxdBrowse//index2simple.php
4 6514 3.23% 64646 0.13% /webalizer/
5 1964 0.97% 2058 0.00% /sito.css
6 1821 0.90% 11030 0.02% /software/maxd/maxdBrowse/index2help.php
7 1760 0.87% 16977 0.03% /software/maxd/maxdBrowse/style/style.css
8 1440 0.71% 5769 0.01% /cheminfo/
9 1325 0.66% 2838 0.01% /software/maxd/maxdBrowse/js/tabSwitcher.js
10 1285 0.64% 7311 0.01% /software/maxd/maxdBrowse/index2attribute.php
11 1162 0.58% 4378 0.01% /celltracker/
12 1033 0.51% 3398 0.01% /celltracker/funcss.css
13 950 0.47% 111379 0.22% /webalizer/usage_200906.html
14 893 0.44% 104651 0.21% /webalizer/usage_200908.html
15 843 0.42% 9462 0.02% /s_coeli/referencegel/proteinDetails.php
16 768 0.38% 12540 0.02% /software/maxd/maxdBrowse/
17 582 0.29% 18384722 36.16% /celltracker/files/runtime/MCRInstaller.exe
18 569 0.28% 69209 0.14% /webalizer/usage_200706.html
19 568 0.28% 45655 0.09% /Papers/JTheoreticalBiology_234_497-509.pdf
20 500 0.25% 3495 0.01% /Images/maxdBrowseSquareFaded.png
21 486 0.24% 1142 0.00% /Images/husermet.png
22 485 0.24% 6729 0.01% /dbk.htm
23 480 0.24% 2842 0.01% /StreptoBASE/maxdBrowse/index2help.php
24 479 0.24% 2911 0.01% /pilot/maxdBrowse/index2help.php
25 454 0.23% 2152 0.00% /css/global.css
26 442 0.22% 854 0.00% /knowles/
27 425 0.21% 2280 0.00% /softw/blat.html
28 415 0.21% 94504 0.19% /Papers/ddt_metabolomics06_published.pdf
29 399 0.20% 2456 0.00% /celltracker/download.php
30 388 0.19% 51354 0.10% /dbkPubs.htm

Top 10 of 2545 Total URLs By KBytes
# Hits KBytes URL
1 582 0.29% 18384722 36.16% /celltracker/files/runtime/MCRInstaller.exe
2 37 0.02% 6763766 13.30% /celltracker/files/demodat/demo4.zip
3 234 0.12% 4091218 8.05% /celltracker/files/trackersetup/tracker.msi
4 14 0.01% 3032418 5.96% /~mqbssdpj/QconCAT0102.mzData
5 25311 12.55% 2131666 4.19% /software/maxd/maxdBrowse/index2simple.php
6 76 0.04% 1392417 2.74% /handl/generators/data.tar.gz
7 1 0.00% 978305 1.92% /~mqbssdpj/richcoreblood.zip
8 10676 5.29% 973290 1.91% /software/maxd/maxdBrowse//index2simple.php
9 89 0.04% 841315 1.65% /celltracker/images/screenshots/demo3.avi
10 11 0.01% 814760 1.60% /celltracker/files/demodat/demo3.zip

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 12552 6.23% 3705 25.87% /
2 1162 0.58% 903 6.31% /celltracker/
3 6514 3.23% 388 2.71% /webalizer/
4 425 0.21% 364 2.54% /softw/blat.html
5 485 0.24% 349 2.44% /dbk.htm
6 768 0.38% 289 2.02% /software/maxd/maxdBrowse/
7 442 0.22% 277 1.93% /knowles/
8 893 0.44% 275 1.92% /webalizer/usage_200908.html
9 306 0.15% 216 1.51% /mca_home.htm
10 950 0.47% 210 1.47% /webalizer/usage_200906.html

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 12552 6.23% 3522 24.58% /
2 1162 0.58% 911 6.36% /celltracker/
3 6514 3.23% 385 2.69% /webalizer/
4 425 0.21% 373 2.60% /softw/blat.html
5 768 0.38% 316 2.21% /software/maxd/maxdBrowse/
6 485 0.24% 280 1.95% /dbk.htm
7 893 0.44% 263 1.84% /webalizer/usage_200908.html
8 388 0.19% 229 1.60% /dbkPubs.htm
9 442 0.22% 216 1.51% /knowles/
10 950 0.47% 213 1.49% /webalizer/usage_200906.html

Top 30 of 9100 Total Sites
# Hits Files KBytes Visits Hostname
1 24567 12.18% 22035 14.15% 3060422 6.02% 182 1.22% 66.249.71.233
2 8237 4.09% 7884 5.06% 1190093 2.34% 75 0.50% 66.249.65.230
3 7837 3.89% 7322 4.70% 781809 1.54% 78 0.52% 66.249.65.55
4 2900 1.44% 2854 1.83% 52597 0.10% 40 0.27% 81.155.62.24
5 2716 1.35% 1206 0.77% 1103428 2.17% 320 2.14% 67.195.37.110
6 1914 0.95% 880 0.57% 9186 0.02% 13 0.09% 130.88.150.232
7 1578 0.78% 1325 0.85% 712351 1.40% 64 0.43% 67.195.115.33
8 1500 0.74% 1500 0.96% 104376 0.21% 1 0.01% 80.126.155.142
9 1415 0.70% 1188 0.76% 280846 0.55% 95 0.64% 72.30.87.117
10 1334 0.66% 1334 0.86% 2462 0.00% 60 0.40% 80.93.48.65
11 1227 0.61% 913 0.59% 55786 0.11% 83 0.56% 130.88.113.88
12 1110 0.55% 1054 0.68% 106828 0.21% 17 0.11% 66.249.65.201
13 978 0.49% 825 0.53% 276906 0.54% 71 0.48% 74.6.8.123
14 936 0.46% 936 0.60% 65131 0.13% 270 1.81% 196.40.38.29
15 901 0.45% 901 0.58% 62695 0.12% 43 0.29% 71.246.50.28
16 886 0.44% 749 0.48% 500182 0.98% 59 0.39% 72.30.79.94
17 880 0.44% 880 0.57% 107410 0.21% 292 1.95% 208.66.32.54
18 842 0.42% 722 0.46% 89900 0.18% 8 0.05% 66.249.65.88
19 823 0.41% 473 0.30% 19970 0.04% 18 0.12% 202.123.56.189
20 794 0.39% 794 0.51% 96598 0.19% 82 0.55% 79.106.109.3
21 690 0.34% 413 0.27% 14852 0.03% 31 0.21% 130.88.150.164
22 678 0.34% 260 0.17% 5310 0.01% 13 0.09% 130.88.110.14
23 579 0.29% 579 0.37% 69086 0.14% 63 0.42% 81.227.178.214
24 576 0.29% 470 0.30% 367959 0.72% 52 0.35% 208.115.111.245
25 573 0.28% 510 0.33% 18368 0.04% 8 0.05% 130.88.113.38
26 571 0.28% 571 0.37% 984 0.00% 0 0.00% 130.88.143.82
27 570 0.28% 23 0.01% 398 0.00% 115 0.77% 88.131.106.8
28 568 0.28% 568 0.36% 39524 0.08% 518 3.47% 213.251.189.201
29 550 0.27% 550 0.35% 5492 0.01% 12 0.08% 77.98.21.252
30 546 0.27% 137 0.09% 3072 0.01% 7 0.05% 130.88.110.181

Top 10 of 9100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.03% 56 0.04% 3966534 7.80% 3 0.02% 149.157.192.251
2 84 0.04% 84 0.05% 3883777 7.64% 0 0.00% 202.120.38.167
3 24567 12.18% 22035 14.15% 3060422 6.02% 182 1.22% 66.249.71.233
4 19 0.01% 15 0.01% 1543824 3.04% 1 0.01% 203.124.27.1
5 8237 4.09% 7884 5.06% 1190093 2.34% 75 0.50% 66.249.65.230
6 2716 1.35% 1206 0.77% 1103428 2.17% 320 2.14% 67.195.37.110
7 16 0.01% 16 0.01% 996590 1.96% 0 0.00% 221.217.149.151
8 221 0.11% 216 0.14% 990291 1.95% 2 0.01% 143.239.253.200
9 13 0.01% 13 0.01% 841044 1.65% 0 0.00% 121.33.190.175
10 33 0.02% 28 0.02% 795240 1.56% 1 0.01% 133.11.102.2

Top 30 of 2045 Total Referrers
# Hits Referrer
1 1252 0.62% http://www.google.com/search
2 785 0.39% http://casinoonlineroulette.org/online-roulette-guide/
3 777 0.39% http://metabolomics2007.org.uk/sponsors.php
4 750 0.37% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
5 750 0.37% http://www.mortgage-plus-loan.com
6 655 0.32% http://life-inspired.blogspot.com/
7 594 0.29% http://www.realestatealb.com
8 480 0.24% http://www.google.co.uk/search
9 413 0.20% http://e-library.net/
10 400 0.20% http://www.alb-property.com
11 400 0.20% http://www.google.co.in/search
12 336 0.17% http://www.kriptonit.ru
13 335 0.17% http://metabolomics2007.org.uk/location.php
14 335 0.17% http://www.pomagazam.ru
15 331 0.16% http://dye.ru
16 311 0.15% http://dash.ru
17 220 0.11% http://www.drhardy.org
18 220 0.11% http://www.instituteofalternativemedicine.com
19 220 0.11% http://www.stgeorgechiropractor.org
20 211 0.10% http://intranet.cs.man.ac.uk/researchs/agenda09.php
21 208 0.10% http://milf-hunter.hotnudegranny-review.com/
22 192 0.10% http://live6world.com/
23 186 0.09% http://www.google.co.id/search
24 184 0.09% http://images.google.com/imgres
25 173 0.09% http://metabolomics2007.org.uk/
26 170 0.08% http://8th-street-latinas.50milfs.com/
27 170 0.08% http://www.e-lees.co.cc/omeprazole.html
28 160 0.08% http://big-naturals.50milfs.com/
29 160 0.08% http://www.st-george-chiropractor.com
30 155 0.08% http://translate.googleusercontent.com/translate_c

Top 20 of 663 Total Search Strings
# Hits Search String
1 296 18.97% cell tracker
2 59 3.78% celltracker
3 33 2.12% farid
4 29 1.86% multivariate calibration
5 28 1.79% julia handl
6 27 1.73% blat examples
7 24 1.54% douglas kell
8 24 1.54% joshua knowles
9 23 1.47% chemical genomics
10 16 1.03% celltracker.org
11 13 0.83% p38 pathway
12 12 0.77% blat.exe download
13 11 0.71% biological sample
14 11 0.71% directed evolution
15 10 0.64% blat
16 10 0.64% how to use blat
17 10 0.64% metabolic control analysis
18 9 0.58% blat usage
19 9 0.58% flux control coefficient
20 9 0.58% julie handl

Top 14 of 14 Total Usernames
# Hits Files KBytes Visits Username
1 655 0.32% 515 0.33% 15843 0.03% 35 0.23% KieranSmallbone
2 643 0.32% 638 0.41% 12790 0.03% 172 1.15% PeterLi
3 433 0.21% 136 0.09% 3021 0.01% 7 0.05% NeilHayes
4 369 0.18% 135 0.09% 1393 0.00% 9 0.06% RickDunn
5 266 0.13% 266 0.17% 7310 0.01% 6 0.04% McisbGuest
6 168 0.08% 168 0.11% 5807 0.01% 6 0.04% NeilSwainston
7 120 0.06% 71 0.05% 759 0.00% 4 0.03% HananMessiha
8 111 0.06% 84 0.05% 4741 0.01% 3 0.02% CatherineWinder
9 90 0.04% 18 0.01% 338 0.00% 4 0.03% KathleenCarroll
10 75 0.04% 75 0.05% 895 0.00% 2 0.01% IrenaSpasic
11 61 0.03% 61 0.04% 378 0.00% 2 0.01% EvangelosSimeonidis
12 58 0.03% 58 0.04% 330 0.00% 2 0.01% JosephDada
13 38 0.02% 36 0.02% 192 0.00% 10 0.07% dbkgroup
14 2 0.00% 2 0.00% 1994 0.00% 1 0.01% mcdssso

Top 15 of 295 Total User Agents
# Hits User Agent
1 55218 27.38% Mozilla/5.0
2 41985 20.82% Googlebot/2.1
3 23999 11.90% MSIE 6.0
4 16351 8.11% MSIE 7.0
5 12531 6.21% MSIE 8.0
6 10620 5.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 9418 4.67% Yahoo! Slurp/3.0
8 5989 2.97% Mozilla/4/0"
9 4585 2.27% MSIE 5.5
10 2598 1.29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 2322 1.15% Yahoo! Slurp
12 934 0.46% Mozilla/4.0
13 863 0.43% Opera 9.8
14 702 0.35% MSIE 5.0
15 639 0.32% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 201638 100.00% 168010 107.89% 50841494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01