Usage Statistics for dbkgroup.org

Summary Period: May 2009
Generated 01-Jun-2009 01:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 208611
Total Files 172415
Total Pages 25516
Total Visits 11806
Total KBytes 67118796
Total Unique Sites 10120
Total Unique URLs 2807
Total Unique Referrers 1402
Total Unique Usernames 10
Total Unique User Agents 308
. Avg Max
Hits per Hour 280 1336
Hits per Day 6729 9155
Files per Day 5561 7468
Pages per Day 823 1594
Visits per Day 380 610
KBytes per Day 2165122 13310119
Hits by Response Code
Undefined response code 102
Code 200 - OK 172415
Code 201 - Created 66
Code 204 - No Content 41
Code 206 - Partial Content 10789
Code 301 - Moved Permanently 435
Code 302 - Found 270
Code 304 - Not Modified 11200
Code 401 - Unauthorized 709
Code 403 - Forbidden 121
Code 404 - Not Found 10822
Code 405 - Method Not Allowed 65
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1575

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6738 3.23% 5675 3.29% 1427 5.59% 358 3.03% 456 4.51% 487534 0.73%
2 4412 2.11% 3858 2.24% 964 3.78% 239 2.02% 311 3.07% 508021 0.76%
3 4663 2.24% 3999 2.32% 592 2.32% 241 2.04% 347 3.43% 457014 0.68%
4 6372 3.05% 5218 3.03% 709 2.78% 424 3.59% 549 5.42% 611264 0.91%
5 6081 2.91% 5087 2.95% 1003 3.93% 610 5.17% 812 8.02% 1665189 2.48%
6 6577 3.15% 5089 2.95% 914 3.58% 553 4.68% 743 7.34% 6159088 9.18%
7 6098 2.92% 4972 2.88% 783 3.07% 468 3.96% 630 6.23% 896727 1.34%
8 6498 3.11% 5563 3.23% 904 3.54% 497 4.21% 669 6.61% 797317 1.19%
9 6036 2.89% 5380 3.12% 1594 6.25% 457 3.87% 494 4.88% 1882379 2.80%
10 5487 2.63% 4830 2.80% 908 3.56% 399 3.38% 492 4.86% 1507185 2.25%
11 7043 3.38% 5630 3.27% 922 3.61% 467 3.96% 723 7.14% 4007061 5.97%
12 9155 4.39% 7344 4.26% 909 3.56% 471 3.99% 697 6.89% 1589759 2.37%
13 7437 3.57% 6077 3.52% 653 2.56% 407 3.45% 562 5.55% 3285380 4.89%
14 7033 3.37% 5441 3.16% 779 3.05% 355 3.01% 534 5.28% 877818 1.31%
15 8734 4.19% 7468 4.33% 676 2.65% 320 2.71% 518 5.12% 1839126 2.74%
16 5662 2.71% 5073 2.94% 436 1.71% 273 2.31% 410 4.05% 518765 0.77%
17 5202 2.49% 4373 2.54% 635 2.49% 299 2.53% 415 4.10% 1937090 2.89%
18 8646 4.14% 6466 3.75% 700 2.74% 363 3.07% 605 5.98% 13310119 19.83%
19 8454 4.05% 6892 4.00% 1152 4.51% 341 2.89% 516 5.10% 1825357 2.72%
20 7518 3.60% 6210 3.60% 628 2.46% 375 3.18% 514 5.08% 2016701 3.00%
21 7177 3.44% 6010 3.49% 1003 3.93% 395 3.35% 509 5.03% 1393219 2.08%
22 6924 3.32% 5549 3.22% 682 2.67% 394 3.34% 490 4.84% 1955812 2.91%
23 4293 2.06% 3567 2.07% 457 1.79% 293 2.48% 342 3.38% 700732 1.04%
24 5538 2.65% 4538 2.63% 613 2.40% 285 2.41% 379 3.75% 8368013 12.47%
25 6979 3.35% 5769 3.35% 654 2.56% 369 3.13% 465 4.59% 1963897 2.93%
26 8433 4.04% 6906 4.01% 801 3.14% 404 3.42% 536 5.30% 1412884 2.11%
27 7607 3.65% 6263 3.63% 926 3.63% 441 3.74% 556 5.49% 1212138 1.81%
28 8182 3.92% 6287 3.65% 744 2.92% 360 3.05% 498 4.92% 667005 0.99%
29 7731 3.71% 6420 3.72% 966 3.79% 364 3.08% 467 4.61% 1199745 1.79%
30 5999 2.88% 5324 3.09% 549 2.15% 283 2.40% 382 3.77% 934348 1.39%
31 5902 2.83% 5137 2.98% 833 3.26% 324 2.74% 420 4.15% 1132111 1.69%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6474 3.10% 177 5507 3.19% 29 924 3.62% 55365 1716319 2.56%
1 221 6875 3.30% 193 5993 3.48% 27 863 3.38% 24512 759862 1.13%
2 186 5770 2.77% 156 4859 2.82% 22 707 2.77% 47407 1469623 2.19%
3 222 6903 3.31% 183 5687 3.30% 34 1056 4.14% 356823 11061499 16.48%
4 195 6056 2.90% 157 4890 2.84% 24 762 2.99% 40064 1241998 1.85%
5 203 6321 3.03% 157 4886 2.83% 20 621 2.43% 44783 1388283 2.07%
6 204 6332 3.04% 172 5345 3.10% 34 1079 4.23% 32069 994134 1.48%
7 183 5701 2.73% 146 4556 2.64% 23 717 2.81% 25916 803406 1.20%
8 310 9610 4.61% 265 8230 4.77% 43 1342 5.26% 112470 3486570 5.19%
9 296 9205 4.41% 250 7753 4.50% 31 979 3.84% 109518 3395073 5.06%
10 315 9765 4.68% 258 8013 4.65% 29 912 3.57% 80759 2503523 3.73%
11 332 10296 4.94% 274 8506 4.93% 38 1198 4.70% 80555 2497214 3.72%
12 372 11532 5.53% 315 9791 5.68% 59 1844 7.23% 49339 1529522 2.28%
13 365 11329 5.43% 286 8887 5.15% 40 1258 4.93% 59960 1858759 2.77%
14 392 12154 5.83% 301 9340 5.42% 39 1227 4.81% 172899 5359854 7.99%
15 406 12589 6.03% 316 9819 5.69% 41 1280 5.02% 251491 7796206 11.62%
16 393 12203 5.85% 316 9806 5.69% 46 1431 5.61% 59542 1845799 2.75%
17 374 11620 5.57% 317 9836 5.70% 43 1336 5.24% 150904 4678009 6.97%
18 280 8707 4.17% 241 7479 4.34% 27 839 3.29% 209821 6504457 9.69%
19 259 8051 3.86% 216 6713 3.89% 31 976 3.83% 42310 1311619 1.95%
20 251 7790 3.73% 216 6703 3.89% 27 857 3.36% 54186 1679774 2.50%
21 284 8806 4.22% 240 7455 4.32% 38 1190 4.66% 30437 943536 1.41%
22 246 7636 3.66% 211 6554 3.80% 36 1122 4.40% 36748 1139195 1.70%
23 222 6886 3.30% 187 5807 3.37% 32 996 3.90% 37244 1154559 1.72%

Top 30 of 2807 Total URLs
# Hits KBytes URL
1 39088 18.74% 3310751 4.93% /software/maxd/maxdBrowse/index2simple.php
2 30005 14.38% 2644203 3.94% /software/maxd/maxdBrowse//index2simple.php
3 7188 3.45% 344774 0.51% /
4 2529 1.21% 177932 0.27% /Papers/JTheoreticalBiology_234_497-509.pdf
5 2071 0.99% 20899 0.03% /software/maxd/maxdBrowse/style/style.css
6 1820 0.87% 1042 0.00% /sito.css
7 1540 0.74% 3444 0.01% /software/maxd/maxdBrowse/js/tabSwitcher.js
8 1426 0.68% 222523 0.33% /dbkPubs.htm
9 1384 0.66% 30343417 45.21% /celltracker/files/runtime/MCRInstaller.exe
10 1247 0.60% 6297 0.01% /software/maxd/maxdBrowse/index2attribute.php
11 1065 0.51% 9439 0.01% /s_coeli/referencegel/proteinDetails.php
12 945 0.45% 3560 0.01% /celltracker/
13 895 0.43% 3024 0.00% /celltracker/funcss.css
14 708 0.34% 4271 0.01% /software/maxd/maxdBrowse/index2help.php
15 577 0.28% 3815 0.01% /Images/maxdBrowseSquareFaded.png
16 566 0.27% 1266 0.00% /Images/husermet.png
17 468 0.22% 192 0.00% /metab/sito.css
18 452 0.22% 47524 0.07% /webalizer/usage_200905.html
19 438 0.21% 40570 0.06% /Papers/mca99bio.htm
20 382 0.18% 2249 0.00% /softw/blat.html
21 381 0.18% 2150 0.00% /css/global.css
22 367 0.18% 2260 0.00% /celltracker/download.php
23 351 0.17% 5740 0.01% /dbk.htm
24 346 0.17% 5706 0.01% /software/maxd/maxdBrowse/
25 331 0.16% 4894 0.01% /mca_home.htm
26 327 0.16% 93297 0.14% /Papers/ddt_metabolomics06_published.pdf
27 323 0.15% 226835 0.34% /Papers/harris_kell_biomass_biosensors85.pdf
28 313 0.15% 1863 0.00% /StreptoBASE/maxdBrowse/index2help.php
29 285 0.14% 24340 0.04% /dave_files/TrAC 2005 24 285_294.pdf
30 279 0.13% 22414 0.03% /Papers/curr_opinion_microbiol_7_3(296).pdf

Top 10 of 2807 Total URLs By KBytes
# Hits KBytes URL
1 1384 0.66% 30343417 45.21% /celltracker/files/runtime/MCRInstaller.exe
2 74 0.04% 7471024 11.13% /celltracker/files/demodat/demo4.zip
3 39088 18.74% 3310751 4.93% /software/maxd/maxdBrowse/index2simple.php
4 181 0.09% 3111280 4.64% /celltracker/files/trackersetup/tracker.msi
5 30005 14.38% 2644203 3.94% /software/maxd/maxdBrowse//index2simple.php
6 10 0.00% 2205395 3.29% /~mqbssdpj/QconCAT0102.mzData
7 73 0.03% 1871939 2.79% /celltracker/files/demodat/demo3.zip
8 8 0.00% 1745240 2.60% /MCISB/people/knight/docs/PVRdata.txt
9 48 0.02% 1632570 2.43% /celltracker/files/demodat/demo6.zip
10 47 0.02% 1015749 1.51% /celltracker/files/demodat/demo7.zip

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 7188 3.45% 3327 29.10% /
2 1426 0.68% 1146 10.02% /dbkPubs.htm
3 945 0.45% 729 6.38% /celltracker/
4 438 0.21% 356 3.11% /Papers/mca99bio.htm
5 382 0.18% 322 2.82% /softw/blat.html
6 351 0.17% 238 2.08% /dbk.htm
7 331 0.16% 226 1.98% /mca_home.htm
8 346 0.17% 192 1.68% /software/maxd/maxdBrowse/
9 207 0.10% 161 1.41% /handl/ants/
10 235 0.11% 117 1.02% /metab/mca_cc.htm

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 7188 3.45% 3115 27.16% /
2 1426 0.68% 1217 10.61% /dbkPubs.htm
3 945 0.45% 731 6.37% /celltracker/
4 438 0.21% 337 2.94% /Papers/mca99bio.htm
5 382 0.18% 321 2.80% /softw/blat.html
6 346 0.17% 194 1.69% /software/maxd/maxdBrowse/
7 351 0.17% 191 1.67% /dbk.htm
8 207 0.10% 167 1.46% /handl/ants/
9 331 0.16% 166 1.45% /mca_home.htm
10 235 0.11% 122 1.06% /metab/mca_cc.htm

Top 30 of 10120 Total Sites
# Hits Files KBytes Visits Hostname
1 43137 20.68% 41392 24.01% 4395637 6.55% 176 1.49% 66.249.65.235
2 8964 4.30% 8933 5.18% 765198 1.14% 21 0.18% 216.129.119.41
3 8809 4.22% 8521 4.94% 797705 1.19% 41 0.35% 66.249.71.251
4 5902 2.83% 4996 2.90% 2008941 2.99% 315 2.67% 72.30.81.156
5 3529 1.69% 3463 2.01% 67001 0.10% 67 0.57% 81.158.244.235
6 3023 1.45% 1434 0.83% 30461 0.05% 31 0.26% 130.88.150.189
7 1630 0.78% 1569 0.91% 43392 0.06% 33 0.28% 130.88.143.59
8 1443 0.69% 1253 0.73% 276089 0.41% 76 0.64% 72.30.81.151
9 1231 0.59% 952 0.55% 467132 0.70% 2 0.02% 208.138.254.150
10 1083 0.52% 1054 0.61% 1504149 2.24% 1 0.01% 192.114.71.13
11 1083 0.52% 1031 0.60% 85314 0.13% 7 0.06% 66.249.68.134
12 1006 0.48% 849 0.49% 197936 0.29% 52 0.44% 72.30.161.232
13 951 0.46% 595 0.35% 19691 0.03% 21 0.18% 130.88.150.20
14 874 0.42% 777 0.45% 77636 0.12% 68 0.58% 65.55.208.192
15 860 0.41% 437 0.25% 11758 0.02% 11 0.09% 130.88.150.232
16 786 0.38% 694 0.40% 92851 0.14% 57 0.48% 65.55.208.188
17 778 0.37% 397 0.23% 10198 0.02% 10 0.08% 130.88.110.90
18 773 0.37% 675 0.39% 71985 0.11% 69 0.58% 65.55.208.186
19 753 0.36% 690 0.40% 13009 0.02% 10 0.08% 95.89.157.14
20 739 0.35% 648 0.38% 79344 0.12% 59 0.50% 65.55.208.193
21 662 0.32% 566 0.33% 80273 0.12% 35 0.30% 65.55.208.190
22 653 0.31% 557 0.32% 912703 1.36% 59 0.50% 65.55.208.194
23 651 0.31% 575 0.33% 57905 0.09% 42 0.36% 65.55.208.195
24 646 0.31% 646 0.37% 1121 0.00% 0 0.00% 130.88.143.82
25 638 0.31% 553 0.32% 44980 0.07% 48 0.41% 65.55.208.187
26 634 0.30% 514 0.30% 56842 0.08% 81 0.69% 65.55.208.191
27 633 0.30% 561 0.33% 80682 0.12% 37 0.31% 65.55.208.185
28 631 0.30% 11 0.01% 286 0.00% 8 0.07% 76.105.6.13
29 619 0.30% 619 0.36% 36796 0.05% 187 1.58% 71.177.121.48
30 600 0.29% 502 0.29% 55916 0.08% 64 0.54% 65.55.208.189

Top 10 of 10120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.10% 199 0.12% 10761408 16.03% 0 0.00% 61.150.43.77
2 100 0.05% 100 0.06% 5334550 7.95% 0 0.00% 219.234.162.130
3 43137 20.68% 41392 24.01% 4395637 6.55% 176 1.49% 66.249.65.235
4 71 0.03% 64 0.04% 3863895 5.76% 1 0.01% 218.123.116.8
5 30 0.01% 30 0.02% 3136345 4.67% 0 0.00% 58.61.39.237
6 250 0.12% 249 0.14% 3119339 4.65% 3 0.03% 202.28.179.4
7 5902 2.83% 4996 2.90% 2008941 2.99% 315 2.67% 72.30.81.156
8 1083 0.52% 1054 0.61% 1504149 2.24% 1 0.01% 192.114.71.13
9 128 0.06% 122 0.07% 1375508 2.05% 1 0.01% 113.14.92.237
10 29 0.01% 29 0.02% 1246576 1.86% 0 0.00% 216.15.49.87

Top 30 of 1402 Total Referrers
# Hits Referrer
1 1670 0.80% http://search.live.com/results.aspx
2 1298 0.62% http://www.google.com/search
3 927 0.44% http://life-inspired.blogspot.com/
4 650 0.31% http://metabolomics2007.org.uk/sponsors.php
5 585 0.28% http://www.google.co.uk/search
6 518 0.25% http://trancedryfm.eu/new/e107_files/tmp/32/696.htm
7 348 0.17% http://crack.int.pl
8 326 0.16% http://metabolomics2007.org.uk/
9 304 0.15% http://www.google.co.in/search
10 299 0.14% http://kredit-lexikon.wtk08.at
11 296 0.14% http://metabolomics2007.org.uk/location.php
12 239 0.11% http://images.google.com/imgres
13 218 0.10% http://pestcontrolsvc.com
14 213 0.10% http://milfcruiser.brunettes4u.com/
15 208 0.10% http://milf-hunter.hotnudegranny-review.com/
16 202 0.10% http://vintageclassicporn.21yold.com/
17 177 0.08% http://www.collagegirls.net
18 160 0.08% http://www.google.de/search
19 148 0.07% http://jdily.neighborlook.com.tw/test/testAjax.php
20 138 0.07% http://image.youdao.com/imagesa
21 136 0.07% http://www.google.co.id/search
22 127 0.06% http://bigassparade.info/
23 126 0.06% http://www.assparadesamples.com/
24 124 0.06% http://assparadereview.info/
25 124 0.06% http://metabolomics2007.org.uk/css/global.css
26 124 0.06% http://teenybopperclub-review.net
27 123 0.06% http://bangbros-review.com/
28 121 0.06% http://bangbros-pass.com/
29 121 0.06% http://roundandbrownreview.info/
30 121 0.06% http://sexy-blonde-milfs.50milfs.com/

Top 20 of 679 Total Search Strings
# Hits Search String
1 261 15.55% cell tracker
2 100 5.96% washington state employment security department
3 66 3.93% celltracker
4 46 2.74% farid
5 29 1.73% douglas kell
6 24 1.43% joshua knowles
7 22 1.31% flux control coefficient
8 21 1.25% free cell tracker
9 21 1.25% p38 pathway
10 19 1.13% multivariate calibration
11 18 1.07% directed evolution
12 17 1.01% julia handl
13 17 1.01% sue
14 16 0.95% chemical genomics
15 13 0.77% how to use blat
16 13 0.77% metabolic control analysis
17 11 0.66% blat
18 11 0.66% kieran
19 10 0.60% ant clustering
20 10 0.60% blat examples

Top 10 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 460 0.22% 433 0.25% 3416 0.01% 14 0.12% KieranSmallbone
2 370 0.18% 120 0.07% 1182 0.00% 3 0.03% PeterLi
3 292 0.14% 269 0.16% 10821 0.02% 8 0.07% McisbGuest
4 261 0.13% 125 0.07% 2173 0.00% 15 0.13% DieterWeichart
5 182 0.09% 182 0.11% 8191 0.01% 4 0.03% HansWesterhoff
6 135 0.06% 85 0.05% 592 0.00% 18 0.15% dbkgroup
7 119 0.06% 119 0.07% 5678 0.01% 4 0.03% EvangelosSimeonidis
8 48 0.02% 48 0.03% 131 0.00% 14 0.12% mcdssso
9 26 0.01% 3 0.00% 35 0.00% 1 0.01% HananMessiha
10 25 0.01% 25 0.01% 110 0.00% 1 0.01% RickDunn

Top 15 of 308 Total User Agents
# Hits User Agent
1 62695 30.05% Mozilla/5.0
2 52547 25.19% Googlebot/2.1
3 25871 12.40% MSIE 7.0
4 24967 11.97% MSIE 6.0
5 9802 4.70% Yahoo! Slurp/3.0
6 9515 4.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3086 1.48% MSIE 8.0
8 2581 1.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1826 0.88% MJ12bot/v1.2
10 856 0.41% Opera 9.6
11 824 0.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 802 0.38% Java/1.6.0_13
13 737 0.35% Opera 9.5
14 722 0.35% MSIE 5.0
15 678 0.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 208611 100.00% 183204 106.26% 67118796 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01