Usage Statistics for dbkgroup.org

Summary Period: February 2009
Generated 01-Mar-2009 01:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 198091
Total Files 163039
Total Pages 65967
Total Visits 10547
Total KBytes 111432007
Total Unique Sites 7587
Total Unique URLs 2542
Total Unique Referrers 1688
Total Unique Usernames 11
Total Unique User Agents 277
. Avg Max
Hits per Hour 294 2491
Hits per Day 7074 11968
Files per Day 5822 11059
Pages per Day 2355 6483
Visits per Day 376 1034
KBytes per Day 3979715 52613711
Hits by Response Code
Undefined response code 201
Code 200 - OK 163039
Code 201 - Created 348
Code 204 - No Content 81
Code 206 - Partial Content 11720
Code 301 - Moved Permanently 715
Code 302 - Found 140
Code 304 - Not Modified 10050
Code 401 - Unauthorized 272
Code 403 - Forbidden 71
Code 404 - Not Found 10458
Code 405 - Method Not Allowed 234
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 760

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 3557 1.80% 2794 1.71% 557 0.84% 273 2.59% 280 3.69% 1310355 1.18%
2 4854 2.45% 3765 2.31% 626 0.95% 301 2.85% 349 4.60% 1141945 1.02%
3 6688 3.38% 4635 2.84% 1119 1.70% 351 3.33% 367 4.84% 4233248 3.80%
4 6451 3.26% 5052 3.10% 897 1.36% 385 3.65% 431 5.68% 5232679 4.70%
5 5434 2.74% 4390 2.69% 1059 1.61% 364 3.45% 385 5.07% 1327773 1.19%
6 7650 3.86% 5044 3.09% 1251 1.90% 494 4.68% 376 4.96% 52613711 47.22%
7 5766 2.91% 4898 3.00% 2314 3.51% 431 4.09% 260 3.43% 398493 0.36%
8 5607 2.83% 4724 2.90% 2028 3.07% 337 3.20% 259 3.41% 1162482 1.04%
9 7286 3.68% 6043 3.71% 2656 4.03% 407 3.86% 417 5.50% 1141692 1.02%
10 11968 6.04% 11059 6.78% 6483 9.83% 347 3.29% 406 5.35% 4179639 3.75%
11 7692 3.88% 5854 3.59% 757 1.15% 383 3.63% 513 6.76% 1883089 1.69%
12 7327 3.70% 6280 3.85% 2446 3.71% 304 2.88% 380 5.01% 1652407 1.48%
13 5178 2.61% 3933 2.41% 1290 1.96% 424 4.02% 366 4.82% 3689606 3.31%
14 3636 1.84% 2590 1.59% 659 1.00% 272 2.58% 253 3.33% 1286951 1.15%
15 3515 1.77% 2836 1.74% 631 0.96% 273 2.59% 262 3.45% 769430 0.69%
16 9779 4.94% 8200 5.03% 4118 6.24% 334 3.17% 387 5.10% 3898215 3.50%
17 9140 4.61% 7977 4.89% 4458 6.76% 324 3.07% 381 5.02% 1044379 0.94%
18 6961 3.51% 5520 3.39% 1257 1.91% 436 4.13% 458 6.04% 2752690 2.47%
19 10882 5.49% 8493 5.21% 4986 7.56% 1034 9.80% 426 5.61% 2501601 2.24%
20 6731 3.40% 5473 3.36% 1304 1.98% 437 4.14% 448 5.90% 585715 0.53%
21 6820 3.44% 6130 3.76% 3990 6.05% 274 2.60% 299 3.94% 728651 0.65%
22 5292 2.67% 4666 2.86% 2913 4.42% 267 2.53% 251 3.31% 706345 0.63%
23 10827 5.47% 9478 5.81% 5674 8.60% 367 3.48% 393 5.18% 2443329 2.19%
24 7307 3.69% 6268 3.84% 2178 3.30% 358 3.39% 421 5.55% 769131 0.69%
25 10533 5.32% 9152 5.61% 4975 7.54% 348 3.30% 534 7.04% 3378743 3.03%
26 8444 4.26% 7379 4.53% 703 1.07% 382 3.62% 647 8.53% 2924390 2.62%
27 5413 2.73% 4066 2.49% 890 1.35% 347 3.29% 386 5.09% 6514383 5.85%
28 7353 3.71% 6340 3.89% 3748 5.68% 337 3.20% 354 4.67% 1160933 1.04%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 5626 2.84% 168 4718 2.89% 76 2139 3.24% 19919 557734 0.50%
1 192 5383 2.72% 153 4308 2.64% 48 1350 2.05% 72135 2019783 1.81%
2 246 6910 3.49% 203 5708 3.50% 116 3254 4.93% 266060 7449684 6.69%
3 317 8884 4.48% 282 7898 4.84% 192 5400 8.19% 28910 809493 0.73%
4 151 4242 2.14% 124 3497 2.14% 31 872 1.32% 24409 683458 0.61%
5 136 3824 1.93% 107 3004 1.84% 30 855 1.30% 80134 2243749 2.01%
6 148 4166 2.10% 118 3326 2.04% 35 980 1.49% 58697 1643515 1.47%
7 307 8620 4.35% 272 7630 4.68% 103 2891 4.38% 63980 1791449 1.61%
8 367 10292 5.20% 311 8717 5.35% 181 5073 7.69% 91716 2568051 2.30%
9 350 9825 4.96% 292 8176 5.01% 104 2931 4.44% 61396 1719084 1.54%
10 345 9679 4.89% 300 8421 5.17% 120 3360 5.09% 35168 984709 0.88%
11 400 11203 5.66% 321 8991 5.51% 120 3360 5.09% 171574 4804064 4.31%
12 326 9138 4.61% 273 7663 4.70% 101 2837 4.30% 44851 1255817 1.13%
13 305 8544 4.31% 236 6627 4.06% 43 1206 1.83% 291844 8171619 7.33%
14 328 9191 4.64% 244 6859 4.21% 67 1879 2.85% 155513 4354367 3.91%
15 384 10759 5.43% 310 8703 5.34% 115 3232 4.90% 64352 1801859 1.62%
16 411 11517 5.81% 299 8383 5.14% 109 3071 4.66% 1057811 29618711 26.58%
17 333 9333 4.71% 269 7542 4.63% 105 2957 4.48% 657483 18409513 16.52%
18 249 6979 3.52% 197 5540 3.40% 45 1269 1.92% 154104 4314902 3.87%
19 219 6145 3.10% 163 4585 2.81% 42 1182 1.79% 138796 3886283 3.49%
20 330 9254 4.67% 271 7606 4.67% 105 2948 4.47% 62727 1756369 1.58%
21 330 9265 4.68% 288 8066 4.95% 127 3579 5.43% 133754 3745122 3.36%
22 341 9566 4.83% 305 8545 5.24% 150 4224 6.40% 112172 3140830 2.82%
23 348 9746 4.92% 304 8526 5.23% 182 5118 7.76% 132209 3701841 3.32%

Top 30 of 2542 Total URLs
# Hits KBytes URL
1 42799 21.61% 2011309 1.80% /
2 26848 13.55% 2234078 2.00% /software/maxd/maxdBrowse/index2simple.php
3 3546 1.79% 303314 0.27% /software/maxd/maxdBrowse//index2simple.php
4 2171 1.10% 263781 0.24% /webalizer/usage_200901.html
5 1992 1.01% 142070 0.13% /Papers/JTheoreticalBiology_234_497-509.pdf
6 1741 0.88% 726578 0.65% /ExactMasses.htm
7 1579 0.80% 7560 0.01% /software/maxd/maxdBrowse/index2attribute.php
8 1540 0.78% 81650870 73.27% /celltracker/files/runtime/MCRInstaller.exe
9 1487 0.75% 732 0.00% /sito.css
10 1108 0.56% 148020 0.13% /software/maxd/maxdBrowse/sequences/
11 920 0.46% 98796 0.09% /webalizer/usage_200902.html
12 865 0.44% 9319 0.01% /software/maxd/maxdBrowse/style/style.css
13 816 0.41% 3071 0.00% /celltracker/
14 797 0.40% 2673 0.00% /celltracker/funcss.css
15 660 0.33% 1476 0.00% /software/maxd/maxdBrowse/js/tabSwitcher.js
16 659 0.33% 3991 0.00% /software/maxd/maxdBrowse/index2help.php
17 517 0.26% 3488 0.00% /Images/maxdBrowseSquareFaded.png
18 507 0.26% 1159 0.00% /Images/husermet.png
19 430 0.22% 3414796 3.06% /celltracker/files/trackersetup/tracker.msi
20 407 0.21% 48439 0.04% /dbkPubs.htm
21 389 0.20% 2315 0.00% /softw/blat.html
22 387 0.20% 5914 0.01% /dbk.htm
23 365 0.18% 3407 0.00% /s_coeli/referencegel/proteinDetails.php
24 358 0.18% 909 0.00% /knowles/
25 357 0.18% 164 0.00% /metab/sito.css
26 339 0.17% 2088 0.00% /celltracker/download.php
27 339 0.17% 4649 0.00% /mca_home.htm
28 336 0.17% 2052 0.00% /css/global.css
29 309 0.16% 80616 0.07% /Papers/ddt_metabolomics06_published.pdf
30 303 0.15% 28884 0.03% /Papers/curr_opinion_microbiol_7_3(296).pdf

Top 10 of 2542 Total URLs By KBytes
# Hits KBytes URL
1 1540 0.78% 81650870 73.27% /celltracker/files/runtime/MCRInstaller.exe
2 99 0.05% 4882503 4.38% /celltracker/files/demodat/demo4.zip
3 430 0.22% 3414796 3.06% /celltracker/files/trackersetup/tracker.msi
4 26848 13.55% 2234078 2.00% /software/maxd/maxdBrowse/index2simple.php
5 42799 21.61% 2011309 1.80% /
6 9 0.00% 1963395 1.76% /MCISB/people/knight/docs/PVRdata.txt
7 8 0.00% 1929721 1.73% /~mqbssdpj/QconCAT0102.mzData
8 47 0.02% 970041 0.87% /celltracker/files/demodat/demo3.zip
9 54 0.03% 802812 0.72% /celltracker/files/demodat/demo7.zip
10 23 0.01% 777326 0.70% /celltracker/files/demodat/demo6.zip

Top 10 of 312 Total Entry Pages
# Hits Visits URL
1 42799 21.61% 2933 28.85% /
2 1741 0.88% 668 6.57% /ExactMasses.htm
3 816 0.41% 623 6.13% /celltracker/
4 389 0.20% 327 3.22% /softw/blat.html
5 920 0.46% 322 3.17% /webalizer/usage_200902.html
6 387 0.20% 241 2.37% /dbk.htm
7 339 0.17% 226 2.22% /mca_home.htm
8 358 0.18% 205 2.02% /knowles/
9 407 0.21% 168 1.65% /dbkPubs.htm
10 217 0.11% 159 1.56% /handl/ants/

Top 10 of 329 Total Exit Pages
# Hits Visits URL
1 42799 21.61% 2756 26.71% /
2 1741 0.88% 673 6.52% /ExactMasses.htm
3 816 0.41% 637 6.17% /celltracker/
4 389 0.20% 326 3.16% /softw/blat.html
5 920 0.46% 321 3.11% /webalizer/usage_200902.html
6 407 0.21% 228 2.21% /dbkPubs.htm
7 387 0.20% 198 1.92% /dbk.htm
8 339 0.17% 168 1.63% /mca_home.htm
9 217 0.11% 164 1.59% /handl/ants/
10 358 0.18% 128 1.24% /knowles/

Top 30 of 7587 Total Sites
# Hits Files KBytes Visits Hostname
1 24954 12.60% 22469 13.78% 2929632 2.63% 235 2.23% 66.249.65.235
2 9554 4.82% 9554 5.86% 508816 0.46% 5 0.05% 217.65.100.46
3 7843 3.96% 7843 4.81% 417693 0.37% 4 0.04% 217.114.220.30
4 5956 3.01% 5640 3.46% 1994083 1.79% 267 2.53% 72.30.161.253
5 5024 2.54% 5024 3.08% 267562 0.24% 3 0.03% 213.171.218.115
6 2111 1.07% 2111 1.29% 112425 0.10% 1 0.01% 91.121.126.63
7 2036 1.03% 1848 1.13% 326476 0.29% 97 0.92% 74.6.18.254
8 1911 0.96% 1911 1.17% 101774 0.09% 1 0.01% 205.219.188.3
9 1911 0.96% 1911 1.17% 101774 0.09% 1 0.01% 88.80.96.67
10 1908 0.96% 1908 1.17% 101614 0.09% 1 0.01% 89.206.23.250
11 1796 0.91% 1796 1.10% 218419 0.20% 8 0.08% 91.121.159.20
12 1706 0.86% 1705 1.05% 705501 0.63% 642 6.09% 222.73.174.74
13 1688 0.85% 636 0.39% 238501 0.21% 27 0.26% 130.88.150.20
14 1500 0.76% 1500 0.92% 79885 0.07% 1 0.01% 80.126.155.142
15 1349 0.68% 1303 0.80% 25341 0.02% 30 0.28% 86.130.115.83
16 1340 0.68% 1057 0.65% 93606 0.08% 35 0.33% 130.88.150.39
17 1257 0.63% 864 0.53% 291677 0.26% 243 2.30% 67.195.37.115
18 1005 0.51% 1005 0.62% 266 0.00% 2 0.02% 207.61.241.100
19 1000 0.50% 1000 0.61% 0 0.00% 1 0.01% 213.130.111.206
20 1000 0.50% 1000 0.61% 0 0.00% 1 0.01% 62.99.163.242
21 1000 0.50% 831 0.51% 651581 0.58% 44 0.42% 72.30.142.172
22 1000 0.50% 1000 0.61% 0 0.00% 1 0.01% 80.88.242.32
23 977 0.49% 825 0.51% 671603 0.60% 39 0.37% 72.30.81.165
24 862 0.44% 834 0.51% 614649 0.55% 3 0.03% 206.16.59.107
25 840 0.42% 840 0.52% 44736 0.04% 427 4.05% 64.191.91.229
26 834 0.42% 834 0.51% 43751993 39.26% 0 0.00% 58.38.149.235
27 827 0.42% 8 0.00% 130 0.00% 10 0.09% 76.105.6.13
28 741 0.37% 689 0.42% 138253 0.12% 7 0.07% 206.16.59.112
29 708 0.36% 606 0.37% 16237 0.01% 13 0.12% 130.88.150.189
30 678 0.34% 38 0.02% 164 0.00% 2 0.02% 129.171.110.87

Top 10 of 7587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 834 0.42% 834 0.51% 43751993 39.26% 0 0.00% 58.38.149.235
2 97 0.05% 94 0.06% 5061294 4.54% 1 0.01% 186.12.132.89
3 335 0.17% 330 0.20% 4620164 4.15% 1 0.01% 202.28.179.4
4 40 0.02% 40 0.02% 4181644 3.75% 0 0.00% 58.61.39.237
5 85 0.04% 85 0.05% 3386311 3.04% 0 0.00% 202.114.29.20
6 56 0.03% 56 0.03% 3355313 3.01% 0 0.00% 218.241.236.68
7 51 0.03% 51 0.03% 3119366 2.80% 0 0.00% 61.219.228.72
8 24954 12.60% 22469 13.78% 2929632 2.63% 235 2.23% 66.249.65.235
9 45 0.02% 45 0.03% 2557121 2.29% 0 0.00% 122.167.176.218
10 42 0.02% 42 0.03% 2261334 2.03% 0 0.00% 122.224.216.148

Top 30 of 1688 Total Referrers
# Hits Referrer
1 2570 1.30% http://www.pizshop.de/Cialis.html
2 2111 1.07% http://rossanero.nl/TestRN/image/tmp/41/352.htm
3 2111 1.07% http://www.autonis.ro/inc/62/458.htm
4 1935 0.98% http://www.livinstal.ro/inc/11/673.htm
5 1911 0.96% http://64.177.28.184/bus/wire/tmp/69/free-leg-show.php
6 1911 0.96% http://bradleyimages.com/zayon/images/tmp/63/absolute-granny-tgp.php
7 1911 0.96% http://brigette.fortunecity.com/inc/43/226.htm
8 1911 0.96% http://cidsk.eu/images/tmp/66/girl-innocent-model-preteen.php
9 1911 0.96% http://fullfocusmodeling.com/Includes/backups/tmp/20/big-blow-job-mouth.php
10 1911 0.96% http://kennel-heegaard.dk/foder-filer/tmp/35/old-cock-sucker.php
11 1911 0.96% http://pythagoras-internet.net/quest/images/tmp/18/cum-on-her-face-blonde.php
12 1911 0.96% http://www.schi-baiasprie.ro/orientare/mari/tmp/19/blonde-blow-job-long.php
13 1910 0.96% http://mdcare.com.mx/data/tmp/inc/7/473.htm
14 1910 0.96% http://www.sibik.cz/res/typefaces/tmp/84/stacys-mom-picture.php
15 1908 0.96% http://asp.zephiros.com/admin/css/tmp/20/304.htm
16 1797 0.91% http://www.discoladies.eu/gallery/atlantis/tmp/9/rate-her-ass.php
17 1786 0.90% http://dbkgroup.org
18 1447 0.73% http://www.google.com/search
19 1394 0.70% http://www.videos.kom.pl/
20 1292 0.65% http://nanasimelius.com/old/images/tmp/50/fishnet-t-shirt.php
21 1260 0.64% http://metabolomics2007.org.uk/sponsors.php
22 1001 0.51% http://www.pizshop.de/Viagra.html
23 1000 0.50% http://www.pizshop.de
24 789 0.40% http://search.live.com/results.aspx
25 750 0.38% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
26 750 0.38% http://www.mortgage-plus-loan.com
27 584 0.29% http://www.google.co.uk/search
28 463 0.23% http://metabolomics2007.org.uk/location.php
29 401 0.20% http://kazaan.sexyweb.es/
30 349 0.18% http://crack.int.pl

Top 20 of 623 Total Search Strings
# Hits Search String
1 221 15.03% cell tracker
2 66 4.49% celltracker
3 36 2.45% directed evolution
4 36 2.45% farid
5 33 2.24% joshua knowles
6 27 1.84% multivariate calibration
7 21 1.43% blat examples
8 21 1.43% metabolic control analysis
9 20 1.36% free cell tracker
10 18 1.22% irena spasic
11 18 1.22% julia handl
12 17 1.16% ant clustering
13 17 1.16% douglas kell
14 15 1.02% flux control coefficient
15 14 0.95% blat
16 12 0.82% gepasi tutorial
17 12 0.82% how to use blat
18 10 0.68% blat usage
19 9 0.61% biological sample
20 9 0.61% blat install

Top 11 of 11 Total Usernames
# Hits Files KBytes Visits Username
1 233 0.12% 141 0.09% 1754 0.00% 3 0.03% PeterLi
2 179 0.09% 48 0.03% 5497 0.00% 2 0.02% HananMessiha
3 160 0.08% 131 0.08% 905 0.00% 20 0.19% dbkgroup
4 112 0.06% 48 0.03% 737 0.00% 11 0.10% DieterWeichart
5 51 0.03% 28 0.02% 187 0.00% 1 0.01% NaglisMalys
6 36 0.02% 36 0.02% 4374 0.00% 1 0.01% McisbGuest
7 34 0.02% 20 0.01% 175 0.00% 1 0.01% met4data
8 30 0.02% 30 0.02% 208 0.00% 2 0.02% KieranSmallbone
9 25 0.01% 25 0.02% 108 0.00% 1 0.01% IrenaSpasic
10 22 0.01% 22 0.01% 221970 0.20% 6 0.06% peterli
11 20 0.01% 20 0.01% 9 0.00% 6 0.06% mcdssso

Top 15 of 277 Total User Agents
# Hits User Agent
1 72587 36.64% Mozilla/5.0
2 28011 14.14% MSIE 7.0
3 26217 13.23% Googlebot/2.1
4 24031 12.13% MSIE 6.0
5 9769 4.93% Yahoo! Slurp
6 5528 2.79% MSIE 5.5
7 4215 2.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 3021 1.53% Yahoo! Slurp/3.0
9 2132 1.08% Java/1.6.0_04
10 2083 1.05% ConveraCrawler/0.9e (+http://ews.converasearch.com/crawl.htm)
11 1760 0.89% MSIE 5.0
12 1687 0.85% MJ12bot/v1.2
13 1269 0.64% Charlotte/1.1
14 1033 0.52% Opera 9.6
15 741 0.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 198091 100.00% 174759 107.19% 111432007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01