
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2011 | 4676 | 3396 | 1279 | 318 | 2588 | 23844482 | 2864 | 11515 | 30571 | 42088 |
| May 2011 | 6167 | 4675 | 1986 | 393 | 8729 | 48411864 | 12203 | 61575 | 144940 | 191204 |
| Apr 2011 | 6903 | 4991 | 3137 | 343 | 8709 | 44857503 | 10318 | 94117 | 149755 | 207108 |
| Mar 2011 | 5726 | 4182 | 1749 | 348 | 9566 | 57636122 | 10794 | 54230 | 129660 | 177515 |
| Feb 2011 | 7612 | 6244 | 2256 | 360 | 8369 | 42114937 | 10094 | 63172 | 174856 | 213153 |
| Jan 2011 | 5778 | 4537 | 1374 | 354 | 8848 | 44717481 | 10978 | 42608 | 140651 | 179134 |
| Dec 2010 | 6345 | 5068 | 1773 | 349 | 9450 | 62295253 | 10849 | 54979 | 157130 | 196708 |
| Nov 2010 | 7089 | 5350 | 1577 | 420 | 9710 | 143212631 | 12608 | 47321 | 160505 | 212681 |
| Oct 2010 | 7226 | 5842 | 2400 | 381 | 10306 | 95068942 | 11833 | 74420 | 181113 | 224029 |
| Sep 2010 | 6516 | 4901 | 1412 | 345 | 8648 | 43656876 | 10366 | 42374 | 147032 | 195480 |
| Aug 2010 | 8274 | 6333 | 1760 | 366 | 8057 | 72557792 | 11367 | 54563 | 196334 | 256515 |
| Jul 2010 | 11268 | 9261 | 1339 | 351 | 7787 | 72270497 | 10906 | 41515 | 287111 | 349314 |
| Totals | 750644380 | 125180 | 642389 | 1899658 | 2444929 | |||||
| Generated by Webalizer Version 2.23 |