
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 6293 | 4911 | 1203 | 276 | 1603 | 41302889 | 1661 | 7220 | 29466 | 37762 |
| Aug 2008 | 5929 | 4607 | 1151 | 288 | 6670 | 140997846 | 8928 | 35687 | 142837 | 183811 |
| Jul 2008 | 7313 | 5687 | 1203 | 342 | 8120 | 289358512 | 10616 | 37302 | 176325 | 226714 |
| Jun 2008 | 6795 | 5452 | 931 | 380 | 10444 | 196434010 | 11414 | 27954 | 163561 | 203863 |
| May 2008 | 7051 | 5276 | 1593 | 410 | 10603 | 200447131 | 12717 | 49395 | 163584 | 218585 |
| Apr 2008 | 7214 | 5139 | 1228 | 423 | 10375 | 96594646 | 12699 | 36850 | 154192 | 216431 |
| Mar 2008 | 6567 | 5046 | 1536 | 404 | 13088 | 93382971 | 12550 | 47621 | 156431 | 203593 |
| Feb 2008 | 994 | 741 | 189 | 72 | 2290 | 13865200 | 2099 | 5497 | 21508 | 28847 |
| Jan 2008 | 19029 | 17689 | 2065 | 348 | 8424 | 81835340 | 10805 | 64036 | 548372 | 589915 |
| Dec 2007 | 26291 | 24660 | 2903 | 315 | 7866 | 92243242 | 9783 | 89995 | 764490 | 815023 |
| Nov 2007 | 27574 | 25393 | 1833 | 358 | 12059 | 160401739 | 10763 | 55014 | 761807 | 827225 |
| Oct 2007 | 29327 | 27295 | 1520 | 437 | 12393 | 281168812 | 13571 | 47121 | 846154 | 909162 |
| Totals | 1688032338 | 117606 | 503692 | 3928727 | 4460931 | |||||
| Generated by Webalizer Version 2.01 |