Usage Statistics for dbkgroup.org

Summary Period: Last 12 Months
Generated 04-Jul-2009 01:48 BST

Usage summary for dbkgroup.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 5302 3850 987 285 1165 4510520 1140 3951 15401 21210
Jun 2009 7290 5835 1699 401 8458 129924586 12046 50971 175054 218716
May 2009 6729 5561 823 380 10120 67118796 11806 25516 172415 208611
Apr 2009 7076 5901 1908 373 8352 120179305 11207 57243 177047 212282
Mar 2009 7339 5705 1926 358 9181 52704840 11114 59723 176873 227521
Feb 2009 7074 5822 2355 376 7587 111432007 10547 65967 163039 198091
Jan 2009 5668 4302 838 337 8902 169618595 10466 25987 133380 175723
Dec 2008 4982 3995 945 297 7364 85424361 9223 29319 123862 154442
Nov 2008 7337 6047 878 350 9511 223233640 10507 26345 181428 220114
Oct 2008 6600 5317 1062 364 10026 99287660 11303 32938 164855 204619
Sep 2008 6068 4911 872 282 7884 94744190 8468 26165 147334 182052
Aug 2008 5929 4607 1151 288 6670 140997846 8928 35687 142837 183811
Totals 1299176346 116755 439812 1773525 2207192


Generated by Webalizer Version 2.01