
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 8432 | 6509 | 1798 | 360 | 7211 | 59178052 | 10093 | 50352 | 182264 | 236121 |
| Jul 2010 | 11268 | 9261 | 1409 | 351 | 7787 | 72270497 | 10906 | 43698 | 287111 | 349314 |
| Jun 2010 | 8578 | 6558 | 1758 | 371 | 9250 | 80511202 | 11151 | 52768 | 196740 | 257344 |
| May 2010 | 8258 | 6554 | 1842 | 409 | 9833 | 99080475 | 12692 | 57108 | 203188 | 256002 |
| Apr 2010 | 7267 | 5639 | 1613 | 439 | 9817 | 87345074 | 13198 | 48396 | 169191 | 218013 |
| Mar 2010 | 17591 | 15776 | 2420 | 488 | 9994 | 100258185 | 15128 | 75048 | 489061 | 545348 |
| Feb 2010 | 41142 | 38829 | 3451 | 491 | 9215 | 551452001 | 13771 | 96631 | 1087218 | 1151977 |
| Jan 2010 | 7190 | 5327 | 1923 | 515 | 10748 | 67942467 | 15965 | 59632 | 165158 | 222891 |
| Dec 2009 | 6745 | 4919 | 1433 | 403 | 9308 | 139999487 | 12500 | 44442 | 152514 | 209102 |
| Nov 2009 | 12519 | 11009 | 3847 | 790 | 13108 | 79988658 | 23700 | 115415 | 330278 | 375585 |
| Oct 2009 | 6504 | 5023 | 1437 | 482 | 9100 | 50841494 | 14943 | 44559 | 155724 | 201638 |
| Sep 2009 | 6431 | 4854 | 1225 | 401 | 7757 | 45008793 | 12046 | 36778 | 145630 | 192957 |
| Totals | 1433876385 | 166093 | 724827 | 3564077 | 4216292 | |||||
| Generated by Webalizer Version 2.21 |