
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 29366 | 27626 | 1954 | 420 | 3679 | 45561650 | 4627 | 21496 | 303890 | 323026 |
| Feb 2010 | 41142 | 38829 | 3451 | 491 | 9215 | 551452001 | 13771 | 96631 | 1087218 | 1151977 |
| Jan 2010 | 7190 | 5327 | 1923 | 515 | 10748 | 67942467 | 15965 | 59632 | 165158 | 222891 |
| Dec 2009 | 6745 | 4919 | 1433 | 403 | 9308 | 139999487 | 12500 | 44442 | 152514 | 209102 |
| Nov 2009 | 12519 | 11009 | 3847 | 790 | 13108 | 79988658 | 23700 | 115415 | 330278 | 375585 |
| Oct 2009 | 6504 | 5023 | 1437 | 482 | 9100 | 50841494 | 14943 | 44559 | 155724 | 201638 |
| Sep 2009 | 6431 | 4854 | 1225 | 401 | 7757 | 45008793 | 12046 | 36778 | 145630 | 192957 |
| Aug 2009 | 6808 | 4969 | 1182 | 378 | 7683 | 32548767 | 11734 | 36652 | 154047 | 211057 |
| Jul 2009 | 6938 | 5208 | 1424 | 386 | 8398 | 89191186 | 11991 | 44160 | 161470 | 215090 |
| Jun 2009 | 7290 | 5835 | 1699 | 401 | 8458 | 129924586 | 12046 | 50971 | 175054 | 218716 |
| May 2009 | 6729 | 5561 | 823 | 380 | 10120 | 67118796 | 11806 | 25516 | 172415 | 208611 |
| Apr 2009 | 7076 | 5901 | 1908 | 373 | 8352 | 120179305 | 11207 | 57243 | 177047 | 212282 |
| Totals | 1419757190 | 156336 | 633495 | 3180445 | 3742932 | |||||
| Generated by Webalizer Version 2.01 |